Light-Catching Crystal Details
Delicate embellishments are scattered across both pieces, creating understated sparkle without overwhelming the knit texture.
Soft Knit · Subtle Sparkle
A coordinated charcoal-gray knit set featuring a relaxed long-sleeve sweater and fitted mini skirt finished with delicate crystal embellishments.
SPU: A2026092714Add effortless sparkle to your cold-weather wardrobe with this coordinated charcoal knit set. The relaxed sweater features a soft round neckline, dropped shoulders and comfortable long sleeves for an easy everyday fit.
The matching high-waisted mini skirt creates a streamlined silhouette, balancing the sweater’s relaxed shape. Scattered crystal-style embellishments across both pieces catch the light and give the classic knit texture an elevated finish.
Delicate embellishments are scattered across both pieces, creating understated sparkle without overwhelming the knit texture.
A relaxed sweater is paired with a fitted mini skirt for a flattering combination of comfort and feminine shape.
| Size | Top Length cm / in |
Bust cm / in |
Sleeve cm / in |
|---|---|---|---|
| XS | 65 / 25.6 | 95 / 37.4 | 62 / 24.4 |
| S | 66 / 26.0 | 99 / 39.0 | 63 / 24.8 |
| M | 67 / 26.4 | 103 / 40.6 | 64 / 25.2 |
| L | 68 / 26.8 | 107 / 42.1 | 65 / 25.6 |
| XL | 69 / 27.2 | 111 / 43.7 | 66 / 26.0 |
| 2XL | 70 / 27.6 | 115 / 45.3 | 67 / 26.4 |
| 3XL | 71 / 28.0 | 119 / 46.9 | 68 / 26.8 |
| 4XL | 72 / 28.3 | 123 / 48.4 | 69 / 27.2 |
| 5XL | 73 / 28.7 | 127 / 50.0 | 70 / 27.6 |
| Size | Skirt Length cm / in |
Waist cm / in |
Hips cm / in |
|---|---|---|---|
| XS | 39 / 15.4 | 65 / 25.6 | 95 / 37.4 |
| S | 40 / 15.7 | 69 / 27.2 | 99 / 39.0 |
| M | 41 / 16.1 | 73 / 28.7 | 103 / 40.6 |
| L | 42 / 16.5 | 77 / 30.3 | 107 / 42.1 |
| XL | 43 / 16.9 | 81 / 31.9 | 111 / 43.7 |
| 2XL | 44 / 17.3 | 85 / 33.5 | 115 / 45.3 |
| 3XL | 45 / 17.7 | 89 / 35.0 | 119 / 46.9 |
| 4XL | 46 / 18.1 | 93 / 36.6 | 123 / 48.4 |
| 5XL | 47 / 18.5 | 97 / 38.2 | 127 / 50.0 |
Measurements are garment measurements. Please allow a 1–3 cm (0.4–1.2 in) difference due to manual measurement.
```