Structured Cropped Top
Defined shoulders, flared cuffs and a gold-tone front zipper create a strong, polished and waist-defining silhouette.
Sculpted Power · Gilded Detail
A striking black two-piece set featuring a structured cropped top and body-contouring stirrup pants accented with bold gold-tone zippers.
SPU: A2026092715Create a confident evening silhouette with this statement black two-piece set. The cropped top features sculpted shoulders, a close-fitting waist, flared split cuffs and a gold-tone front zipper for a luxurious contrast.
The coordinating high-waisted pants are shaped close to the body and detailed with dramatic curved gold-tone zippers that extend from the hips toward the ankles. Stirrup-style hems create a smooth, elongated finish when paired with heels.
Defined shoulders, flared cuffs and a gold-tone front zipper create a strong, polished and waist-defining silhouette.
Contoured gold zipper details and stirrup hems visually lengthen the legs while delivering a sleek, fashion-forward finish.
| Size | Top Length cm / in |
Bust cm / in |
Sleeve cm / in |
|---|---|---|---|
| XS | 42 / 16.5 | 88 / 34.6 | 62 / 24.4 |
| S | 43 / 16.9 | 92 / 36.2 | 63 / 24.8 |
| M | 44 / 17.3 | 96 / 37.8 | 64 / 25.2 |
| L | 45 / 17.7 | 100 / 39.4 | 65 / 25.6 |
| XL | 46 / 18.1 | 104 / 40.9 | 66 / 26.0 |
| 2XL | 47 / 18.5 | 108 / 42.5 | 67 / 26.4 |
| 3XL | 48 / 18.9 | 112 / 44.1 | 68 / 26.8 |
| 4XL | 49 / 19.3 | 116 / 45.7 | 69 / 27.2 |
| 5XL | 50 / 19.7 | 120 / 47.2 | 70 / 27.6 |
| Size | Pants Length cm / in |
Waist cm / in |
Hips cm / in |
|---|---|---|---|
| XS | 102 / 40.2 | 65 / 25.6 | 95 / 37.4 |
| S | 103 / 40.6 | 69 / 27.2 | 99 / 39.0 |
| M | 104 / 40.9 | 73 / 28.7 | 103 / 40.6 |
| L | 105 / 41.3 | 77 / 30.3 | 107 / 42.1 |
| XL | 106 / 41.7 | 81 / 31.9 | 111 / 43.7 |
| 2XL | 107 / 42.1 | 85 / 33.5 | 115 / 45.3 |
| 3XL | 108 / 42.5 | 89 / 35.0 | 119 / 46.9 |
| 4XL | 109 / 42.9 | 93 / 36.6 | 123 / 48.4 |
| 5XL | 110 / 43.3 | 97 / 38.2 | 127 / 50.0 |
Measurements are garment measurements. Please allow a 1–3 cm (0.4–1.2 in) difference due to manual measurement.
```