Fluid Collared Blouse
A softly draped long-sleeve top with an open collared neckline creates an elegant and versatile upper silhouette.
Soft Tailoring · Bohemian Drama
A sophisticated two-piece outfit combining a fluid white collared blouse with a lace-up, layered high-low skirt in a warm neutral tone.
SPU: A2026092718Create an effortlessly refined look with this coordinated two-piece set. The white long-sleeve blouse features a relaxed collared neckline and fluid drape, offering a clean contrast to the richly detailed skirt.
The high-waisted skirt is designed with a statement front lace-up panel, dimensional layered construction and a dramatic asymmetric high-low hem. Its flowing silhouette creates graceful movement while delivering a bold, romantic finish.
A softly draped long-sleeve top with an open collared neckline creates an elegant and versatile upper silhouette.
The corset-inspired waist, layered panels and cascading asymmetric hem give the skirt dramatic texture and movement.
| Size | Top Length cm / in |
Bust cm / in |
Sleeve cm / in |
|---|---|---|---|
| XS | 60 / 23.6 | 92 / 36.2 | 62 / 24.4 |
| S | 61 / 24.0 | 96 / 37.8 | 63 / 24.8 |
| M | 62 / 24.4 | 100 / 39.4 | 64 / 25.2 |
| L | 63 / 24.8 | 104 / 40.9 | 65 / 25.6 |
| XL | 64 / 25.2 | 108 / 42.5 | 66 / 26.0 |
| 2XL | 65 / 25.6 | 112 / 44.1 | 67 / 26.4 |
| 3XL | 66 / 26.0 | 116 / 45.7 | 68 / 26.8 |
| 4XL | 67 / 26.4 | 120 / 47.2 | 69 / 27.2 |
| 5XL | 68 / 26.8 | 124 / 48.8 | 70 / 27.6 |
| Size | Waist cm / in |
Skirt Length cm / in |
Hips cm / in |
|---|---|---|---|
| XS | 65 / 25.6 | 100 / 39.4 | 100 / 39.4 |
| S | 69 / 27.2 | 101 / 39.8 | 104 / 40.9 |
| M | 73 / 28.7 | 102 / 40.2 | 108 / 42.5 |
| L | 77 / 30.3 | 103 / 40.6 | 112 / 44.1 |
| XL | 81 / 31.9 | 104 / 40.9 | 116 / 45.7 |
| 2XL | 85 / 33.5 | 105 / 41.3 | 120 / 47.2 |
| 3XL | 89 / 35.0 | 106 / 41.7 | 124 / 48.8 |
| 4XL | 93 / 36.6 | 107 / 42.1 | 128 / 50.4 |
| 5XL | 97 / 38.2 | 108 / 42.5 | 132 / 52.0 |
Measurements are garment measurements. Please allow a 1–3 cm (0.4–1.2 in) difference due to manual measurement.